Motor Compressors
JAGODA JPS is offering compressors ‘Made in Italy’ from CAMAGNOLA
All the ECOPLUS compressors models are to be connected to the tractor three-point-hitch. They are compact, powerful and reliable, characterized by sober and essential lines and high-quality components. ECOPLUS 1500 and ECOPLUS 1700 TANDEM are the top models of the range. Designed for a highly professional use, they are fitted with a double filter/regulator/lubricator unit and a double air tank. To avoid any head block overheating, ECOPLUS 1500 is cooled by means of a fan, while ECOPLUS 1700 TANDEM, unique in its genre, has a double compressor block.
Specification | Ecoplus 520 | Ecoplus 950 | Ecoplus 1500 |
SHEARS QUANTITY THAT CAN BE OPERATED5 | 5 | 7 | 11 |
CHAIN PRUNERS QUANTITY THAT CAN BE OPERATED | 1 | 1 | 2 |
HARVESTERS QUANTITY THAT CAN BE OPERATED | 2 | 4 | 5 |
AIR DISPLACEMENT | 554 L/min | 820 L/min | 1500 L/min |
CYLINDERS COUNT | 2 | 2 | 2 |
STAGES COUNT | 1 | 2 | 2 |
AIR TANK CAPACITY | 25 air/L | 25 air/L | 2×20 air/L |
RECOMMENDED MINIMUM TRACTOR POWER | 18 | 20 | 25 |
MAXIMUM TANK WORKING PRESSURE | 11/9 | 11/9 | 11/9 |
WEIGHT | 89,65 kg | 104,5 kg | 182,6 kg |
DIMENSIONS | 56x64x86 | 56x64x86 | 61,5x75x106,5 |
Technical specifications
Mounting method | Hook to the tractor joist. Category 2 |
Drive | Tractor’s hydraulics |
Transport length | 4 800 mm |
Max. working length | 5 200 mm |
Total transport width | 2 400 mm |
Wheelbase in the transport position | 1 530 mm |
Wheelbase in the working position | 1 905 mm |
Max. working width | 3 700 mm |
Height | 2 400 mm |
Weight | ok. 900 kg |
Scope of paws grip | 50 – 200 mm |
Required hydraulic pump consumption | min. 25 l/min |
Harvest accuracy | ok. 95 % |
Number of operators (collection to pallet-boxes) | 2 |
Number of operators (collection of boxes 400x600x150mm) | 3 |
Output | around 0.5 ha (8-10 h) |
Plantation requirements
Space between raws | min 4 m |
Space between trees in a raw | min 2.2 m |
Max crown diameter | max 3.5 m |
Trunk height | min 0.7 m |